| QUICK LINK DIRECTORY |  | 
| BODY | EXHAUST | 
|  |  | 
| BRAKES | FRAME & BUMPERS | 
|  |  | 
| CLUTCH | FUEL | 
|  |  | 
| COOLING | HEATING & AIR CONDITIONING | 
|  |  | 
| DIFFERENTIAL & DRIVELINE | STEERING | 
|  |  | 
| ELECTRICAL | SUSPENSION | 
|  |  | 
| TRANSFER CASE | 
|  | 
| ENGINE 3.8L | TRANSMISSION | 
|  |  | 
| ENGINE 2.8L DIESEL | WHEELS & TIRES | 
|  |  | 
|  | 
|  | 
| BODY 
 | 
| 
| BODY |  
| DESCRIPTION | N·m | Ft. Lbs  | In. Lbs. |  
| A/c expansion valve nut | 23 | 17 | — |  
| Backlite hinge bolts | 10 | — | 90 |  
| Body isolator mounting    bolts | 108 | 80 | — |  
| Body isolator to body nuts | 54 | 40 | — |  
| Brake booster bracket nuts | 18 | 13.5 | — |  
| Center OCS strain gauge    stud nut | 45 | 33 | — |  
| Door carrier plate screws | 10 | — | 90 |  
| Door hinge pin nut | 8.5 | — | 75 |  
| Door hinge to body bolts | 28 | 21 | — |  
| Door hinge to hinge bolts | 26 | 19 | — |  
| Door latch adjustment screw | 3 | — | 26.5 |  
| Door latch mounting screws | 8 | — | 71 |  
| Door latch striker bolts | 26 | 19 | — |  
| Four door rear seat 40%    inner seat back pivot nut | 25 | 18.5 | — |  
| Four door rear seat center    belt buckle bolt | 61 | 45 | — |  
| Four door rear seat cushion    pivot bolts | 25 | 18.5 | — |  
| Four door rear seat front    mounting fasteners | 61 | 45 | — |  
| Four door rear seat    headrest bolts | 8 | — | 71 |  
| Four door rear seat inner    latch floor bolts | 25 | 18.5 | — |  
| Four door rear seat latch    to back frame bolts | 45 | 33 | — |  
| Four door rear seat    outboard latch floor bolts | 25 | 18.5 | — |  
| Four door rear seat rear    mounting bolt | 61 | 45 | — |  
| Four door rear seat rear    mounting nuts | 85 | 62.5 | — |  
| Four door rear seat seat    cushion pivot bolt | 25 | 18.5 | — |  
| Four door retractor screw | 55 | 41 | — |  
| Four door seat cushion    pivot bolt | 25 | 18.5 | — |  
| Front door exterior handle    nut | 4.5 | — | 40 |  
| Front door glass run nut | 10 | — | 90 |  
| Front door interior handle    screw | 8.5 | — | 75 |  
| Front seat back assembly    bolts | 47 | 34.5 | — |  
| Front seat belt anchor bolt | 40 | 29.5 | — |  
| Front seat belt buckle bolt | 50 | 37 | — |  
| Front seat belt turning    loop screw | 40 | 29.5 | — |  
| Front seat mounting bolts | 61 | 45 | — |  
| Front seat riser nuts | 28 | 21 | — |  
| Half door latch nut | 4.5 | — | 40 |  
| Hard top front bolts | 10.5 | — | 93 |  
| Hard top side bolts | 18 | 13 | — |  
| Hood catch bracket nuts | 7 | — | 62 |  
| Hood catch nuts | 15 | 11 | — |  
| Hood hinge to body bolts | 24 | 18 | — |  
| Hood hinge to hood bolts | 26 | 19 | — |  
| Hood safety catch bolt | 11 | 8 | 97 |  
| Instrument panel center    support bracket fasteners | 8 | 6 | 71 |  
| Instrument panel fence line    nuts | 12 | 9 | — |  
| Instrument panel side    support bolts | 11 | 8 | — |  
| Lower fender to sill bolts | 12 | 9 | — |  
| Manual sifter bolt | 33 | 24.5 | — |  
| OCS riser nuts | 28 | 21 | — |  
| Outside rearview mirror    bolts | 13 | 10 | — |  
| Rear door exterior handle    nut | 4.5 | — | 40 |  
| Rear door glass run bolt | 12 | 9 | — |  
| Rear door glass run nut | 10 | — | 90 |  
| Rear door interior handle    screw | 8.5 | — | 75 |  
| Rear view mirror set screw | 2 | — | 18 |  
| Seat side airbag nuts | 7 | — | 62 |  
| Side step bracket bolts | 24 | 18 | — |  
| Side step sill nuts | 12 | 9 | — |  
| Soft top pivot knuckle    bolts | 14 | 10 | — |  
| Speaker pod screws | 10 | — | 90 |  
| Sport bar cross bar bracket    bolts | 19 | 14 | — |  
| Sport bar front cross bar bracket    bolts | 19 | 14 | — |  
| Sport bar rear bolts | 19 | 14 | — |  
| Sport bar rear cross bar    bracket bolts | 19 | 14 | — |  
| Sport bar side bar bolts | 19 | 14 | — |  
| Sport bar side bar to    windshield frame bolts | 23 | 17 | — |  
| Sport bar to b-pillar bolts | 19 | 14 | — |  
| Steering column opening    reinforcement plate bolts | 11 | 8 | — |  
| Tailgate exterior handle    nuts | 4.5 | — | 40 |  
| Tailgate hinge to body    bolts | 26 | 19 | — |  
| Tailgate hinge to tailgate    bolts | 20 | 15 | — |  
| Tailgate latch screws | 8 | — | 71 |  
| Tailgate stabilizer insert    and cup bolts | 10 | — | 90 |  
| Tailgate striker bolts | 28 | 21 | — |  
| Two door rear seat back    frame to cushion bolts | 50 | 37 | — |  
| Two door rear seat back    latch bolts | 45 | 33 | — |  
| Two door rear seat center    belt buckle bolt | 55 | 41 | — |  
| Two door rear seat cushion    to back bolts | 50 | 37 | — |  
| Two door rear seat front    latch cushion frame bolts | 45 | 33 | — |  
| Two door rear seat rear    latch nuts | 10 | — | 90 |  
| Upper fender fasteners | 5 | — | 44 |  
| Windshield frame hinge to    body bolts | 20 | 15 | — |  
| Windshield frame    reinforcement bracket bolts | 20 | 15 | — |  | 
|  | 
| BRAKES 
 | 
| 
| BRAKE    COMPONENTS  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Brake Booster Mounting Nuts | 25 | 18 | — |  
| Master Cylinder Mounting    Nuts | 17 | 13 | 151 |  
| Booster Mounting Plate | 18 | — | 159 |  
| Master Cylinder Brake Lines | 19 | 14 | 168 |  
| Front Caliper Adapter    Mounting Bolts | 35 | 26 | — |  
| Rear Caliper Adapter    Mounting Bolts | 35 | 26 | 220 |  
| Front Caliper Brake Hose    Banjo Bolt | 31 | 23 | — |  
| Rear Caliper Brake Hose    Banjo Bolt | 31 | 23 | — |  
| Front Caliper adapter | 163 | 120 | — |  
| Rear Caliper adapter | 75 | 55 | — |  
| Parking Brake Lever Bracket    Bolts | 12 | 9 | — |  | 
|  | 
| 
| BRAKE ABS   |  
| DESCRIPTION  | N·m  | Ft.    Lbs. 
 | In.    Lbs. 
 |  
| Hydraulic    Control Unit Bracket to HCU Bolts
 | 6.5
 | —
 | 57
 |  
| Hydraulic    Control Unit Body Bracket Bolts
 | 16-24
 | —
 | 142-212
 |  
| HCU    to Body Bracket Bolts
 | 9-13
 | —
 | 80-115
 |  
| Hydraulic    Control Unit Brake Lines
 | 15-18
 | —
 | 130-160
 |  
| Antilock    Brake Module (ABM) Mounting Bolt
 | 7-9
 | —
 | 60-80
 |  
| Front    Wheel Speed Sensors Mounting Bolt
 | 4-6
 | —
 | 34-50
 |  
| Rear    Wheel Speed Sensors Mounting Bolt
 | 12-14
 | —
 | 106-124
 |  | 
|  | 
| CLUTCH 
 | 
| 
| CLUTCH  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Pressure Plate Bolts – 2.8L | 31 | 23 | – |  
| Pressure Plate Bolts – 3.8L | 50 | 37 | – |  
| Flywheel Bolts – 2.8L | 95 | 70 | – |  
| Flywheel Bolts – 3.8L | 81 | 60 | – |  
| Slave Cylinder Nuts | 23 | 17 | – |  
| Dust Shield Bolts | 50 | 37 | – |  
| Crossmember Frame Bolts | 41 | 30 | – |  | 
|  | 
| COOLING SYSTEM 
 | 
| 
| COOLING    SYSTEM  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Bolt, Block Heater | 2 | – | 17 |  
| Bolts, Condenser to    Radiator |   |   |   |  
| Electric Fan to Fan Shroud    bolts | 6 |   | 53 |  
| Bolts, Fan Blade Assembly    to Viscous Drive – Diesel | 23 | – | 210 |  
| Viscous Fan Drive – Diesel | 50 | 37 | – |  
| Bolts, Fan Shroud to    Radiator Mounting | 8 | – | 70 |  
| Bolts, Radiator Upper    Isolator to Crossmember | 9 | – | 80 |  
| Bolts, Thermostat Housing- | 28 | – | 250 |  
| Bolts, Water Pump |   |   |   |  
| 3.8L | 12 | – | 105 |  
| 2.8L | 23 | – | 200 |  | 
|  | 
| DIFFERENTIAL & DRIVELINE 
 | 
| 
| PROPELLER    SHAFT  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Front Shaft – Axle Flange    Bolts | 110 | 81 | – |  
| Front Shaft – Transfer Case    Flange Bolts | 20 | 15 | – |  
| Rear Shaft – Axle Flange    Bolts | 20 | 15 | – |  
| Rear Shaft – Transfer Case    Flange Bolts | 20 | 15 | – |  | 
|  | 
| 
| FRONT    AXLE – 186FBI  |  
| DESCRIPTION  | SPECIFICATION  |  
| Axle Ratio | 3.21, 4.10 |  
| Ring Gear Backlash | 0.12 – 0.20 mm (0.005 –    0.008 in.) |  
| Pinion Torque To Rotate –    Original Bearings | 1.13 – 2.26 N·m (10 – 20    in. lbs.) |  
| Pinion Torque To Rotate –    New Bearings | 2 – 3.4 N·m (15 – 30 in.    lbs.) |  
| Differential Total Torque    To Rotate: Pinion Torque To Rotate Plus | 0.79 – 1.24 N·m (7 – 11 in.    lbs.) |  | 
| 
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Fill Hole Plug | 34 | 25 | – |  
| Differential Cover Bolts | 41 | 30 | – |  
| Bearing Cap Bolts | 61 | 45 | – |  
| Ring Gear Bolts | 108 | 80 | – |  
| Pinion Bearing Nut Min – Max | 217 – 542 | 160 – 400 | – |  
| Axle Nut | 136 | 100 | – |  
| Hub Bearing Bolts | 102 | 75 | – |  | 
|  | 
| 
| FRONT    AXLE – 216FBI  |  
| DESCRIPTION  | SPECIFICATION  |  
| Axle Ratio | 4.1 |  
| Ring Gear Backlash | 0.12 – 0.20 mm (0.005 –    0.008 in.) |  
| Pinion Torque To Rotate –    Original Bearing | 1 – 2 N·m (10 – 20 in.    lbs.) |  
| Pinion Torque To Rotate –    New Bearing | 2 – 4.5 N·m (20 – 40 in.    lbs.) |  
| Total Torque To Rotate:    Pinion Torque To Rotate plus | 0.79 – 1.24 N·m (7 – 11 in    lbs) |  | 
| 
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Fill Plug | 34 | 25 | – |  
| Differential Cover Bolts | 41 | 30 | – |  
| Bearing Cap Bolts | 108 | 80 | – |  
| Pinion Nut | 217-271 | 160-200 | – |  
| Ring Gear Bolts | 136 | 100 | – |  
| Axle Nut | 136 | 100 | – |  
| Hub Bearing Bolts | 102 | 75 | – |  | 
|  | 
| 
| REAR    AXLE – 198RBI  |  
| DESCRIPTION  | SPECIFICATION  |  
| Axle Ratio | 4.1 |  
| Ring Gear Backlash | 0.12 – 0.20 mm (0.005 –    0.008 in.) |  
| Pinion Torque To Rotate –    Original Bearings | 1 – 2 N·m (10 – 20 in.    lbs.) |  
| Pinion Torque To Rotate –    New Bearings | 2 – 4 N·m (20 – 35 in.    lbs.) |  
| Total Torque To Rotate:    Pinion Torque To Rotate plus | 0.79 – 1.24 N·m (7 – 11 in.    lbs.) |  | 
| 
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Differential Cover Bolts | 41 | 30 | – |  
| Bearing Cap Bolts | 77 | 57 | – |  
| Ring Gear Bolts | 136 | 100 | – |  
| Pinion Nut | 271 – 475 | 200 – 350 | – |  
| Axle Retainer Nuts | 61 | 45 | – |  | 
|  | 
| 
| REAR    AXLE – 226RBI  |  
| DESCRIPTION  | SPECIFICATION  |  
| Axle Ratio | 3.21, 4.10 |  
| Ring Gear Backlash | 0.12 – 0.20 mm (0.005 –    0.008 in.) |  
| Pinion Torque To Rotate –    Original Bearings | 1 – 2 N·m (10 – 20 in.    lbs.) |  
| Pinion Torque To Rotate –    New Bearings | 2 – 4.5 N·m (20 – 40 in.    lbs.) |  
| Total Torque To Rotate:    Pinion Torque To Rotate plus | 0.79 – 1.24 N·m (7 – 11 in.    lbs.) |  | 
| 
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Fill Hole Plug | 34 | 25 | – |  
| Differential Cover Bolts | 41 | 30 | – |  
| Bearing Cap Bolts | 108 | 80 | – |  
| Ring Gear Bolts | 136 | 100 | – |  
| Pinion Nut | 217 – 271 | 160 – 200 | – |  
| Axle Retainer Nuts | 61 | 45 | – |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| CLUTCH 
 | 
| 
| CLUTCH  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Pressure Plate Bolts – 2.8L | 31 | 23 | – |  
| Pressure Plate Bolts – 3.8L | 50 | 37 | – |  
| Flywheel Bolts – 2.8L | 95 | 70 | – |  
| Flywheel Bolts – 3.8L | 81 | 60 | – |  
| Slave Cylinder Nuts | 23 | 17 | – |  
| Dust Shield Bolts | 50 | 37 | – |  
| Crossmember Frame Bolts | 41 | 30 | – |  | 
|  | 
| COOLING SYSTEM 
 | 
| 
| COOLING    SYSTEM  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Bolt, Block Heater | 2 | – | 17 |  
| Bolts, Condenser to    Radiator |   |   |   |  
| Electric Fan to Fan Shroud    bolts | 6 |   | 53 |  
| Bolts, Fan Blade Assembly    to Viscous Drive – Diesel | 23 | – | 210 |  
| Viscous Fan Drive – Diesel | 50 | 37 | – |  
| Bolts, Fan Shroud to    Radiator Mounting | 8 | – | 70 |  
| Bolts, Radiator Upper    Isolator to Crossmember | 9 | – | 80 |  
| Bolts, Thermostat Housing- | 28 | – | 250 |  
| Bolts, Water Pump |   |   |   |  
| 3.8L | 12 | – | 105 |  
| 2.8L | 23 | – | 200 |  | 
|  | 
| ELECTRICAL 
 | 
| 
| ELECTRICAL-BATTERY SYSTEM  |  
| DESCRIPTION  | N·m  | Ft. Lbs. 
 | In. Lbs. 
 |  
| Battery Terminal Clamp Pinch-Bolt Hex Nut
 | 5
 | –
 | 45
 |  
| Battery Hold Down Bolt
 | 7
 | –
 | 62
 |  
| Starter Solenoid B(+) Terminal Stud Nut
 | 13
 | –
 | 115
 |  
| Battery Negative Cable Ground Eyelet Terminal To Engine    Block Bolt
 | 16.5
 | –
 | 145
 |  
| Generator Output Terminal Stud Nut
 | 14
 | –
 | 125
 |  
| Totally Integrated Power Module B(+) Terminal Stud Nut
 | 10
 | –
 | 90
 |  
| Battery Negative Cable Eyelet Terminal To The Inner Fender    Bolt
 | 12
 | 9
 | –
 |  
| Lower Battery Tray Bolts
 | 10.5
 | –
 | 93
 |  
| Upper Battery Tray Bolts
 | 10.5
 | –
 | 93
 |  
| Battery Tray Nut
 | 10.5
 | –
 | 93
 |  | 
|  | 
| 
| ELECTRICAL-CHARGING SYSTEM  |  
| DESCRIPTION  | N·m  | Ft.    Lbs. 
 | In.    Lbs. 
 |  
| Generator    B+ Nut
 | 12.4
 | 9.2
 | 110
 |  
| Generator    Mounting Bolts 3.8L
 | 54.2
 | 40
 | –
 |  
| Generator    Mounting Bolts/Nut 2.8L Diesel
 | 54
 | 40
 | –
 |  
| Rear    Generator Support Bracket Bolts (to engine) 2.8L Diesel
 | 28
 | –
 | 250
 |  
| Starter    Solenoid Battery Nut 3.8L
 | 11.3
 | 8.3
 | 100
 |  
| Generator    Decoupler
 | 109.8
 | 81
 |   |  | 
|  | 
| 
| ELECTRICAL-IGNITION CONTROL  |  
| DESCRIPTION  | N·m  | Ft. Lbs.  | In. Lbs.  |  
| Camshaft    Sensor Mounting Bolt — 3.8L
 | 14.1
 | –
 | 125
 |  
| Camshaft    Sensor Mounting Bolt — 2.8L Diesel
 | 11
 | 8
 | 97
 |  
| Ignition    coil bolts — 3.8L
 | 11.8
 | –
 | 105
 |  
| Spark    Plugs — 3.8L
 | 17.5
 | 13
 | –
 |  
| Glow    Plugs — 2.8L Diesel
 | 14
 | 10
 | 124
 |  
| Knock    Sensor — 3.8L
 | 10
 | 7
 | –
 |  | 
|  | 
| 
| ELECTRICAL-INSTRUMENT CLUSTER  |  
| DESCRIPTION  | N-m  | Ft. Lbs.  | In. Lbs.  |  
| Instrument    Cluster Mounting Screws
 | 2
 | 
            | 17
 |  
| Instrument    Panel Switch Pod Mounting Screws
 | 2
 | 
            | 17
 |  | 
|  | 
| 
| ELECTRICAL-LAMPS/LIGHTING-EXTERIOR  |  
| DESCRIPTION  | N·m  | Ft. Lbs.  | In. Lbs.  |  
| Center    High Mounted Stop Lamp (CHMSL) Mounting Screws
 | 2
 | –
 | 20
 |  
| Front    Fog Lamp Mounting Screws
 | 2
 | –
 | 18
 |  
| Left    Multi-Function Switch Mounting Screw
 | 1
 | –
 | 10
 |  
| License    Plate Bracket Mounting Screws
 | 1.5
 | –
 | 15
 |  
| Park    Brake Switch Mounting Screw
 | 2.5
 | –
 | 24
 |  
| Rear    Fog Lamp Mounting Screws
 | 3
 | –
 | 27
 |  
| Rear    Lamp Unit Mounting Screws
 | 1.5
 | –
 | 15
 |  | 
|  | 
| 
| ELECTRICAL-RESTRAINT SYSTEMS  |  
| DESCRIPTION  | N·m  | Ft. Lbs.  | In. Lbs.  |  
| Clockspring    Mounting Screw
 | 3
 | –
 | 27
 |  
| Front    Impact Sensor Mounting Screw
 | 8
 | –
 | 70
 |  
| Side    Impact Sensor Mounting Nut
 | 8
 | –
 | 70
 |  
| Occupant    Classification Module Mounting Screw
 | 2
 | –
 | 20
 |  
| Occupant    Restraint Controller Mounting Nut
 | 9
 | –
 | 80
 |  
| Passenger    Airbag Mounting Nut
 | 6
 | –
 | 55
 |  
| Seat    Airbag Mounting Nut
 | 10
 | –
 | 89
 |  
| Front    Seat Belt Buckle Lower Anchor Mounting Screw
 | 45
 | 33
 | –
 |  
| Two-Door    Second Row Seat Belt Buckle Anchor Plate Mounting Screw
 | 55
 | 41
 | –
 |  
| Four-Door    Second Row Right Seat Belt Buckle Anchor Plate Mounting Screw
 | 61
 | 45
 | –
 |  
| Four-Door    Second Row Center or Left Seat Belt Buckle Anchor Plate Mounting Nut
 | 45
 | 33
 | –
 |  
| Front    Seat Belt Retractor Mounting Screw
 | 40
 | 30
 | –
 |  
| Front    Seat Belt Turning Loop Mounting Screw
 | 40
 | 30
 | –
 |  
| Front    Seat Belt Lower Anchor Mounting Screw
 | 40
 | 30
 | –
 |  
| Second    Row Outboard Seat Belt Retractor Mounting Screw
 | 40
 | 30
 | –
 |  
| Second    Row Outboard Seat Belt Turning Loop Mounting Screw
 | 40
 | 30
 | –
 |  
| Second    Row Outboard Seat Belt Lower Anchor Mounting Nut
 | 40
 | 30
 | –
 |  
| Second    Row Center Seat Belt Retractor Mounting Screw
 | 55
 | 41
 | –
 |  
| Second    Row Center Seat Belt Lower Anchor Mounting Screw
 | 61
 | 45
 | –
 |  
| Turning    Loop Height Adjuster Mounting Screw
 | 40
 | 30
 | –
 |  
| Seat    Weight Sensor to Seat Adjuster Stud Nut
 | 28
 | 21
 | –
 |  
| Seat    Cushion Frame to Seat Weight Sensor Stud Nut
 | 45
 | 33
 | –
 |  | 
|  | 
| 
| ELECTRICAL-SECURITY SYSTEM  |  
| DESCRIPTION  | N-m  | Ft. Lbs.  | In. Lbs.  |  
| Hood    Ajar Switch Bracket Screw
 | 8
 | –
 | 71
 |  
| Intrusion    Module Mounting Screws
 | 8
 | –
 | 71
 |  
| SKREEM    Mounting Screw
 | 2
 | –
 | 20
 |  
| Siren    Mounting Screws
 | 8
 | –
 | 71
 |  | 
|  | 
| 
| ELECTRICAL-WIPER/WASHER SYSTEM  |  
| DESCRIPTION  | N·m  | Ft. Lbs.  | In. Lbs.  |  
| Right    Multi-Function Switch Mounting Screw
 | 1
 | –
 | 10
 |  
| Washer    Reservoir Mounting Screw (Diesel)
 | 9
 | –
 | 79
 |  
| Front    Wiper Arm Mounting Nut
 | 23
 | 17
 | –
 |  
| Rear    Wiper Arm Mounting Nut
 | 19.5
 | 14
 | –
 |  
| Front    Wiper Module Mounting Screws
 | 9.5
 | –
 | 85
 |  
| Rear    Wiper Motor Mounting Bracket Nut
 | 6
 | –
 | 53
 |  
| Rear    Wiper Motor Mounting Bracket Special Fastener
 | 4
 | –
 | 35
 |  
| Rear    Wiper Motor Output Shaft Nut
 | 4
 | –
 | 35
 |  | 
|  | 
| ENGINE 3.8L 
 | 
| 
| 3.8L ENGINE  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Camshaft Sprocket—Bolt | 54 | 40 | — |  
| Camshaft Thrust Plate—Bolts | 12 | — | 105 |  
| Forged Connecting Rod    Cap-Nuts | 54 +¼ turn | 40 +¼ turn | — |  
| Cracked Connecting Rod    Cap-Bolts |   |   |   |  
| Crankshaft Main Bearing    Cap-Bolts | 41 +¼ turn | 30 +¼ turn | — |  
| Crankshaft Main Bearing Cap    Cross Bolts (3.8L) | 61 | 45 | — |  
| Crankshaft Oil Seal    Retainer Rear-Bolts | 12 | — | 105 |  
| Crankshaft Damper-Bolt | 54 | 40 | — |  
| Cylinder Block Drain Plugs | 20 | 15 | — |  
| Cylinder Head-Bolts |   |   |   |  
| Cylinder Head Cover-Bolts | 12 | — | 105 |  
| Flex Plate to Crankshaft | 88 | 65 | — |  
| Engine Mounting |   |   |   |  
| Exhaust Manifold-Bolts | 23 | — | 200 |  
| Intake Manifold –    Lower-Bolts | 23 | — | 200 |  
| Intake Manifold – Lower    Gasket Retainer-Bolts | 12 | — | 105 |  
| Intake Manifold Upper-Bolts | 12 | — | 105 |  
| Lifter Yoke Retainer-Bolts | 12 | — | 105 |  
| Oil Filter Attaching    Fitting | 54 | 40 | — |  
| Oil Cooler Attaching    Fitting | 27 | 20 | — |  
| Oil Filter | 20 | 15 | — |  
| Oil Filter Adapter-Bolts | 28 | — | 250 |  
| Oil Gallery Plug | 27 | 20 | — |  
| Oil Pan—Bolts | 12 | — | 105 |  
| Oil Pan Drain-Plug | 27 | 20 | — |  
| Oil Pressure Switch | 23 | — | 200 |  
| Oil Pump Cover Plate-Screws | 12 | — | 105 |  
| Oil Pump Pick-up Tube-Bolt | 28 | — | 250 |  
| Oil Dipstick Housing-Bolts | 48 | 35 | — |  
| Rocker Arm Shaft-Bolts | 23 | — | 200 |  
| Spark Plug | 16 | 12 | — |  
| Thermostat Housing | 12 | — | 105 |  
| Timing Chain Case Cover |   |   |   |  
| —M8 Bolt | 27 | 20 | — |  
| —M10 Bolt | 54 | 40 | — |  
| Water Pump-Bolts | 12 | — | 105 |  
| Water Pump Pulley-Bolts | 28 | — | 250 |  | 
|  | 
| ENGINE 2.8L DIESEL 
 | 
| 
| 2.8L DIESEL-ENGINE BLOCK  |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Lower Oil Pan | 15 | 12 | 133 |  
| Upper Oil Pan (m6 bolt) | 15 | 12 | 133 |  
| Upper Oil Pan (m8 bolt) | 32 | 23 | 283 |  
| Oil Pickup Tube | 15 | 12 | 133 |  
| Oil Drain Plug | 54 | 40 | 478 |  
| Balance Shaft | 32 | 23 | 283 |  
| Main Bearing Caps |   |   |   |  
| Connecting Rod Caps |   |   |   |  
| Dipstick Tube (sump) | 11 | 8 | 97 |  
| Dipstick Tube (block) | 33 | 24 | 292 |  
| Oil Cooler Coolant Line | 15 | 12 | 133 |  
| Transmission adapter bolts    (hex head) | 15 | 12 | 133 |  
| Transmission adapter bolts    (Allen Head) | 78 | 57 | 690 |  
| Oil Jet | 11 | 8 | 97 |  
| Engine Mount Bolts | 12 | 9 | 106 |  
| Oil Filter Cap | 25 | 18.4 | 221 |  
| Oil Pressure Sensor | 14 | 10 | 124 |  
| Air Temp/Pressure sensor | 12 | 9 | 106 |  | 
|  | 
| 
| 2.8L DIESEL-CYLINDER HEAD |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Cylinder Head Bolt |   |   |   |  
| Cylinder Head Cover | 11 | 8 | 97 |  
| Vacuum Tube | 11 | 8 | 97 |  
| Fuel Rail | 24 | 18 | 18 |  
| Fuel Injector Lines at the    injector | 28 | 20 | 247 |  
| Fuel injector lines at the    fuel rail | 20 | 15 | 177 |  
| High Pressure Fuel Feed    Line at the Fuel Rail | 20 | 15 | 177 |  
| High Pressure Fuel Feed    Line at the High Pressure Pump | 28 | 20 | 247 |  
| High Pressure Fuel Line    Bracket bolt | 15 | 11 | 133 |  
| Fuel injector | 33 | 24 | 292 |  
| Glow Plugs | 14 | 10 | 124 |  
| EGR Throttle Assembly | 11 | 8 | 97 |  
| Exhaust Manifold | 35 | 29 | 309 |  
| Camshaft Sprocket | 64 | 47 | 566 |  
| Camshaft Cap | 11 | 8 | 97 |  
| Front Camshaft Journal | 11 | 8 | 97 |  
| Intake Manifold | 25 | 19 | 221 |  | 
|  | 
| 
| 2.8L DIESEL-FRONT ENGINE |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Outer Front Cover (upper) | 11 | 8 | 97 |  
| Outer Front Cover (lower) | 11 | 8 | 97 |  
| Inner Front Cover | 11 | 8 | 97 |  
| Front Cover | 15 | 12 | 133 |  
| Crankshaft Sprocket | 100 + 75° | 74+ 75° | 885+ 75° |  
| Crankshaft Pulley | 32 | 23 | 283 |  
| Front Engine Lifting    Bracket | 45 | 33 | 398 |  
| Accessory Drive Idler    Pulley | 45 | 33 | 398 |  
| CMP sensor | 11 | 8 | 97 |  
| Water Pump | 32 | 23 | 283 |  
| Timing Belt Tensioner | 20 | 15 | 177 |  | 
|  | 
| 
| 2.8L DIESEL-REAR ENGINE |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Rear Cover | 15 | 10 | 133 |  
| Rear Lifting Bracket | 45 | 33 | 398 |  
| Crankshaft Sensor | 11 | 8 | 97 |  
| CKP Cover Plate | 15 | 11 | 133 |  
| Trans Adapter Plate (allen    bolts) | 79 | 58 | 699 |  
| Trans Adapter Plate (hex    bolt) | 45 | 33 | 398 |  | 
|  | 
| 
| 2.8L DIESEL-ACCESSORY DRIVE |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Power Steering Pump Pulley | 33 | 24 | 283 |  
| Power Steering Pump | 33 | 24 | 283 |  
| Generator | 33 | 24 | 283 |  
| Generator Bracket | 45 | 33 | 398 |  
| A/C Compressor | 32 | 23 | 283 |  
| A/C Compressor Bracket | 45 | 33 | 33 |  
| Turbocharger | 32 | 23 | 283 |  
| Turbocharger Oil Feed Line    at the Turbocharger | 24 | 18 | 212 |  
| Turbocharger Oil Feed Line    at the Engine Block | 32 | 23 | 283 |  
| Turbocharger Oil Return    Line | 15 | 11 | 133 |  
| Turbocharger Brace | 32 | 23 | 283 |  
| Turbocharger Adapter (oil    feed line to engine block connection) | 54 | 40 | 478 |  
| EGR Valve | 15 | 11 | 133 |  
| EGR Cooler | 15 | 11 | 133 |  
| High Pressure Fuel Pump | 24 | 18 | 212 |  
| High Pressure Fuel Pump    Sprocket. | 88 | 65 | 779 |  
| Oil Cooler Housing | 32 | 23 | 283 |  
| Oil Cooler Feed Line | 11 | 8 | 97 |  | 
|  | 
| EXHAUST 
 | 
| 
| EXHAUST |  
| DESCRIPTION | N·m | Ft. Lbs.  | In. Lbs. |  
| Bolts, Crossmember to Sill | 42 | 31 | – |  
| Nuts, Crossmember to    Transmission Mount | 22 | 16 | – |  
| Nuts/Bolt, Exhaust Manifold    to Engine |   |   |   |  
| #6&7 | 31 | 23 | – |  
| #1,2,3,4,5,8,9,10&11 | 33 | 24 | – |  
